| RANK | Name of Institute | City | 
| 1 | IIT  |  | 
| 2 | IIT Kharagpur | Kharagpur | 
| 3 | IIT  | Mumbai  | 
| 4 | IIT  | Chennai | 
| 5 | IIT  |  | 
| 6  | BITS Pilani | Pilani | 
| 7 | IIT Roorkee | Roorkee | 
| 8 | IT-BHU |  | 
| 9  | IIT-Guwahati | Guwahati  | 
| 10  | Coll. of Engg, Anna Univ.  | Guindy | 
| 11 |  |  | 
| 12 |  | Dhanbad  | 
| 13  | NIT- W |  | 
| 14  | BIT, Mesra |  | 
| 15 | NIT- Trichy  | Trichy | 
| 16  |  |  | 
| 17  |  |  | 
| 18  | NIT- K | Suratkal | 
| 19  | Motilal Nehru National Inst.   of Technology  |  | 
| 20  | Thapar Inst of Engineering   & Technology |  | 
| 21  | Bengal Eng and  |  | 
| 22  | MANIT |  | 
| 23 |  |  | 
| 24 | IIIT |  | 
| 25 | Harcourt Butler Technological   Institute |  | 
| 26  | Malviya National Institute of   Technology  | Jaipur | 
| 27 | VNIT |  | 
| 28 |  NIT- Kozhikode |  | 
| 29  | Dhirubhai Ambani IICT  | Gandhinagar | 
| 30  |  |  | 
| 31 |  |  | 
| 32  | Netaji Subhas  |  | 
| 33 | NIT- National Institute of   Technology | Kurukshetra  | 
| 34 | NIT- National Institute of   Technology |  | 
| 35 | SVNIT |  | 
| 36  |  | Pune | 
| 37  | Manipal Institute of   Technology | Manipal | 
| 38  | JNTU |  | 
| 39  |  |  | 
| 40  | NIT- Jamshedpur |  | 
| 41  |  |  | 
| 42  | VJTI | Mumbai | 
| 43  | Vellore Institute of   Technology |  | 
| 44  | Coimbatore Institute of   Technology |  | 
| 45  |  | Chennai | 
| 46  | IIIT |  | 
| 47  |  |  | 
| 48  | NIT Durgapur |  | 
| 49  | SIT |  | 
| 50  | Mumbai University Inst of Chemical   Tech | Mumbai | 
| 51 |  | Mumbai | 
| 52  | P.E.S. Institute of   Technology |  | 
| 53  | Maharashtra Institute of   Technology | Pune | 
| 54  | Amrita Institute of   Technology & Science |  | 
| 55  | National  |  | 
| 56  |  |  | 
| 57  | Laxminarayan Institute Of   Tech. |  | 
| 58  | Nirma Institute of Technology | Ahmedabad | 
| 59  | IIIT | Pune | 
| 60  |  | Noida | 
| 61  | JNTU |  | 
| 62  |  |  | 
| 63  | Chaitanya Bharathi Inst. of   Technology |  | 
| 64  | IIIT |  | 
| 65  | SRM Institute of Science and   Technology | Chennai | 
| 66  | SASTRA | Thanjavur | 
| 67  | Bangalore Institute of   Technology |  | 
| 68  | The Technological Inst. of   Textile & Sciences | Bhiwani | 
| 69  | III |  | 
| 70  | JNTU | Anantpur | 
| 71  | M.S. Ramaiah Institute of   Technology |  | 
| 72  | Gitam |  | 
| 73  | NIT- Hamirpur | Hamirpur  | 
| 74  | NIT- Jalandhar | Jalandhar | 
| 75  | SV  | Tirupati | 
| 76  | NIT- Raipur |  | 
| 77  |  |  | 
| 78  | The ICFAI Inst of Science and   Technology |  | 
| 79  | NIT- Patna |  | 
| 80  | Cummins Colleges of Engg of   Women | Pune | 
| 81  | VIT | Pune | 
| 82  |  |  | 
| 83  |  |  | 
| 84  | Karunya Institute of   Technology |  | 
| 85  | D.J. Sanghvi | Mumbai | 
| 86 |  | Chennai | 
| 87  |  | Erode | 
| 88  |  | Sivakasi | 
| 89  |  |  | 
| 90  | Hindustan Inst of Engineering   Technology | Chennai | 
| 91  |  | Dharwad | 
| 92  |  |  | 
| 93  | Jamia Millia Islamia |  | 
| 94  |  | Veddeswaram | 
| 95  | Dharmsinh Desai Institute of   Technology | Nadiad | 
| 96  | S.G.S. Institute of   Technology & Science |  | 
| 97  |  |  | 
| 98  |  |  | 
| 99  |  | Vallabh Vidyanagar | 
| 100  | Kalinga Institute of   Industrial Technology | Bhubaneshwar | 
Do you agree with this list??
 
 
 
 
 
 
 
 
18 comments :
thank you sir for this list...it is very helpful
Where is SVCE...Sri Venkateswara college of Engg...Please add it to your list..
BITS Pilani is undoubtedly one among the top ranking universities in India yesterday India today and India tomorrow. The industry university collaboration and passion packed alumni network aspects of BITS Pilani are simply Neighbor's envy and owne's Pride.
SVCE should not be in the list...It doesn't deserve to be in the list
NIT Suratkal is better than 18th, it should atleast be in top 10
nice list Navin
Very good find
thanx
Hah! If so many North Indian colleges are ranked so high, I have to wonder why the same North Indians infest the South. Face it, Bangalore has much better educational insitutions.
BMS, PES IT and RV ranked lower than MAHE, Mainipal -- what BS, seats in those three colleges were grabbed even before the counseling hit the 4,000 rank mark.
I am sure that you are a suth indian Snatosh, you don't know how good colleges are in the North. North indian colleges are the best in india
@Anonymous -- well then I would suggest that the North Indians STAY in the North since they have already "good colleges".
hey what about GIT, Belgaum?
this list is wrong! IIT's stink
Its tragic that such a helpful list is becoming a reason where ppl hv started regional fighting...get urselves a life ppl
@Soumil Oh so tragic indeed.. x_x
Navin, I apologize if I started off a so-called "regional fight". IMO, I just wanted to stress that some very good colleges from the South have been left out. *no more arguments from my side*
No problem Santosh...such stuff is bound to happen...there's a high amount of regionalism associated with educational institutes in India.. if it gets too much outta hand I'll take action... I'm strongly against gagging human opinion!!
thanks for the concern
kahan se copy kiya beta
abey Anonymous, I've never claimed that I wrote this list.....I just found it online and posted it to help people who're entering college this year or the next
I am just glad I've gotten into IIT-B
For me...Tht's definitely the best :)
SASTRA has gotten a bad position only because its private. Faculty, facility and placement wise its definitely in the top 25 in India
Post a Comment